GRIS QUINTANA (INFORME INTROMAC 0893/06) | ||
---|---|---|
![]() |
||
BULK DENSITY | 2.630 Kg/m3 | |
SPECIFIC ABSORPTION RATE (SAR) | At atmospheric pressure: 0.2% | |
Through capillarity:0.372 gr/m2.s0.5 | ||
MECHANICAL RESISTANCE TO ABSORPTION | 210 MPa | |
MECHANICAL RESISTANCE TO BENDING | 15 MPa | |
MECHANICAL RESISTANCE TO ABRASION | 18.5 cm | |
IMPACT RESISTANCE | 55 cm ó 5.39 J | |
FREEZE-THAW RESISTANCE | Variation of Compression after 48 freeze-thaw cycles: 13% | |
Variation of deflection after 48 freeze-thaw cycles: 9% | ||
Variation of deflection after 12 freeze-thaw cycles: 8% | ||
THERMAL SHOCK ALTERATION | Slight change in colour | |
Mass variation: 0,14% | ||
Elastic Module Variation: 10,60 | ||
PETROGRAPHICAL DESCRIPTION | Biotitic Monzogranite | |
GRAIN SIZE | Thin | |
SEE TECHNICAL DATA SHEET |